Map Results
de_nuke
Persona Esports(11; 2)13
Volante(1; 0)1
de_anubis
Persona Esports(8; 5)13
Volante(4; 0)4
Persona Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Outback | 40 | 15 | 5 | +25 | 2.67 | 62.6% | 1.29 | 7 |
| J13K | 39 | 8 | 10 | +31 | 4.88 | 43.5% | 1.29 | 8 |
| ChaZzuM | 24 | 17 | 8 | +7 | 1.41 | 33.3% | 0.76 | 4 |
| jcr | 19 | 11 | 5 | +8 | 1.73 | 31.7% | 0.60 | 4 |
| SoylentGreen | 16 | 16 | 7 | 0 | 1.00 | 44.0% | 0.52 | 3 |
