Map Results
de_dust2
GLADKOVKA TEAM(11; 2)13
team_Tenjer(1; 1)2
GLADKOVKA TEAM
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 3uMuHa | 21 | 4 | 3 | +17 | 5.25 | 29.0% | 1.40 | 6 |
| CTap4uK | 14 | 8 | 5 | +6 | 1.75 | 50.0% | 0.93 | 2 |
| 3AUKOBA | 14 | 13 | 5 | +1 | 1.08 | 29.0% | 0.93 | 3 |
| MeJlHu4eHKo | 12 | 10 | 5 | +2 | 1.20 | 50.0% | 0.80 | 1 |
| Miyamoto9 | 7 | 9 | 8 | -2 | 0.78 | 14.0% | 0.47 | 1 |
team_Tenjer
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Tenjer | 12 | 14 | 4 | -2 | 0.86 | 58.0% | 0.80 | 1 |
| s11rota | 10 | 11 | 4 | -1 | 0.91 | 40.0% | 0.67 | 0 |
| Comntinental | 9 | 14 | 1 | -5 | 0.64 | 67.0% | 0.60 | 1 |
| keywOX | 7 | 14 | 3 | -7 | 0.50 | 43.0% | 0.47 | 0 |
| sa1iko1 | 6 | 15 | 7 | -9 | 0.40 | 50.0% | 0.40 | 0 |
