Map Results
de_dust2
Stubborn Boys(7; 3)10
mental problem(5; 8)13
de_ancient
Stubborn Boys(9; 2)11
mental problem(3; 10)13
Stubborn Boys
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| kawayaka666 | 39 | 39 | 10 | 0 | 1.00 | 58.9% | 0.82 | 7 |
| go_3ajems9 | 28 | 33 | 11 | -5 | 0.85 | 54.0% | 0.59 | 7 |
| Magpie16 | 26 | 32 | 10 | -6 | 0.81 | 54.1% | 0.55 | 3 |
| Nob0dy_ | 25 | 34 | 12 | -9 | 0.74 | 27.8% | 0.53 | 1 |
| Imag1K | 25 | 36 | 13 | -11 | 0.69 | 52.2% | 0.53 | 3 |
mental problem
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| KriBs1337 | 40 | 30 | 14 | +10 | 1.33 | 60.4% | 0.85 | 7 |
| Lella1ce- | 39 | 25 | 16 | +14 | 1.56 | 56.3% | 0.83 | 5 |
| FevraLYX | 39 | 33 | 15 | +6 | 1.18 | 61.4% | 0.83 | 4 |
| HeartLesss | 29 | 26 | 14 | +3 | 1.12 | 24.1% | 0.61 | 5 |
| Archi_SC19 | 26 | 30 | 10 | -4 | 0.87 | 26.6% | 0.55 | 5 |
