Map Results
de_vertigo
Evil Geniuses(3; 1)4
Nouns Esports(9; 4)13
de_ancient
Evil Geniuses(9; 3; 2)14
Nouns Esports(3; 9; 4)16
Evil Geniuses
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| nosraC | 38 | 33 | 5 | +5 | 1.15 | 50.1% | 0.81 | 5 |
| c1nyc | 36 | 26 | 9 | +10 | 1.38 | 44.6% | 0.81 | 7 |
| MarKE | 35 | 33 | 10 | +2 | 1.06 | 39.9% | 0.78 | 7 |
| cJ-dA-K1nG | 35 | 29 | 17 | +6 | 1.21 | 62.7% | 0.73 | 3 |
| bwills | 34 | 31 | 9 | +3 | 1.10 | 53.0% | 0.81 | 7 |
