← Back to Tournament
CCT Europe: Challengers Series season 6 2026
megoshort
Noir Verse

Match Over

2:0
BO3
Mon, Sep 7, 2026, 1:45 PM
Map Results

megoshort
| Player | K | D | A | +/- | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| jayzaR | 39 | 34 | 8 | +5 | 1.15 | 28.2% | 78.2 |
| Twinkey | 37 | 39 | 10 | -2 | 0.95 | 62.2% | 80.9 |
| PALM1 | 36 | 36 | 9 | 0 | 1.00 | 55.6% | 76.4 |
| robiin | 33 | 35 | 9 | -2 | 0.94 | 36.4% | 72.2 |
| Siz | 25 | 35 | 14 | -10 | 0.71 | 48.0% | 64.3 |

Noir Verse
| Player | K | D | A | +/- | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| wh1temink | 46 | 36 | 11 | +10 | 1.28 | 67.4% | 100.1 |
| kirxttu | 42 | 33 | 5 | +9 | 1.27 | 45.2% | 78.5 |
| Naginat | 35 | 32 | 10 | +3 | 1.09 | 48.6% | 86.2 |
| xeNji | 30 | 38 | 5 | -8 | 0.79 | 46.7% | 66.7 |
| Santuriano | 26 | 33 | 7 | -7 | 0.79 | 42.3% | 59.0 |
